Description
Multimedia (7)
| Secondary Camrearfacing | No |
|---|---|
| Microphone Type | Integrated multi array microphone |
| Inbuilt Microphone | Yes |
| Webcam | Yes |
| Audio Solution | Bang & Olufsen |
| Speakers | Premium stereo speakers |
| Video Recording | 1080p HD |
Performance (3)
| Clockspeed | 1.8 Ghz |
|---|---|
| Graphic Processor | Intel UHD 620 |
| Processor | Intel Core i7-8550U (8th Gen) |
Memory (5)
| Memory Layout | 1×8 Gigabyte |
|---|---|
| Ram Type | DDR4 |
| Memory Slots | 1 |
| Ram Speed | 2133 Mhz |
| Capacity | 8 GB |
Display Details (6)
| Display Type | LED |
|---|---|
| Display Resolution | 1920 x 1080 Pixels |
| Display Touchscreen | Yes |
| Display Features | Diagonal FHD IPS eDP + PSR anti-glare LED-backlit touch screen, direct bonded with Corning Gorilla Glass Display |
| Pixel Density | 166 ppi |
| Display Size | 13.3 Inches (33.78 cm) |
Peripherals (5)
| Keyboard | HP Premium Collaboration Keyboard, full-size, spill-resistant, and DuraKeys |
|---|---|
| Backlit Keyboard | Yes |
| Pointing Device | Glass ClickPad with multi-touch gesture support, taps enabled as default |
| Optical Drive | No |
| Fingerprint Scanner | Yes |
General Information (7)
| Dimensionswxhxd | 305.8 x 205 x 15.8 mm |
|---|---|
| Operating System Type | 64-bit |
| Weight | 1.25 Kg |
| Operating System | Windows 10 Professional |
| Model | x360 1030 G3 (5KA03PA) |
| Brand | HP |
| Colors | Silver |
Networking (3)
| Wireless Lan | 802.11 a/b/g/n/ac |
|---|---|
| Bluetooth | Yes |
| Bluetooth Version | 4.2 |
Storage (1)
| Ssd Capacity | 512 GB |
|---|
Battery (3)
| Power Supply | 57 W AC Adapter W |
|---|---|
| Battery Cell | 4 Cell |
| Battery Type | Li-Ion |
Ports (3)
| Sd Card Reader | Yes |
|---|---|
| Headphone Jack | Yes |
| Microphone Jack | Yes |








Reviews
0.0 Average Rating Rated ( 0 Review )
There are no reviews yet.